2026 Sales Tax Filing Deadlines
Missing a sales tax deadline results in immediate penalties. Find your exact state due dates based on your assigned filing frequency.
| State | Monthly Due Date | Quarterly Due Date | Annual Due Date | Official Portal |
|---|---|---|---|---|
| Alabama | 20th of following month | Last day of following month | Jan 31 | N/A |
| Alaska | 20th of following month | Last day of following month | Jan 31 | N/A |
| Arizona | 20th of following month | Last day of following month | Jan 31 | N/A |
| Arkansas | 20th of following month | Last day of following month | Jan 31 | N/A |
| California | 20th of following month | Last day of following month | Jan 31 | N/A |
| Colorado | 20th of following month | Last day of following month | Jan 31 | N/A |
| Connecticut | 20th of following month | Last day of following month | Jan 31 | N/A |
| Delaware | 20th of following month | Last day of following month | Jan 31 | N/A |
| District of Columbia | 20th of following month | Last day of following month | Jan 31 | N/A |
| Florida | 20th of following month | Last day of following month | Jan 31 | N/A |
| Georgia | 20th of following month | Last day of following month | Jan 31 | N/A |
| Hawaii | 20th of following month | Last day of following month | Jan 31 | N/A |
| Idaho | 20th of following month | Last day of following month | Jan 31 | N/A |
| Illinois | 20th of following month | Last day of following month | Jan 31 | N/A |
| Indiana | 20th of following month | Last day of following month | Jan 31 | N/A |
| Iowa | 20th of following month | Last day of following month | Jan 31 | N/A |
| Kansas | 20th of following month | Last day of following month | Jan 31 | N/A |
| Kentucky | 20th of following month | Last day of following month | Jan 31 | N/A |
| Louisiana | 20th of following month | Last day of following month | Jan 31 | N/A |
| Maine | 20th of following month | Last day of following month | Jan 31 | N/A |
| Maryland | 20th of following month | Last day of following month | Jan 31 | N/A |
| Massachusetts | 20th of following month | Last day of following month | Jan 31 | N/A |
| Michigan | 20th of following month | Last day of following month | Jan 31 | N/A |
| Minnesota | 20th of following month | Last day of following month | Jan 31 | N/A |
| Mississippi | 20th of following month | Last day of following month | Jan 31 | N/A |
| Missouri | 20th of following month | Last day of following month | Jan 31 | N/A |
| Montana | 20th of following month | Last day of following month | Jan 31 | N/A |
| Nebraska | 20th of following month | Last day of following month | Jan 31 | N/A |
| Nevada | 20th of following month | Last day of following month | Jan 31 | N/A |
| New Hampshire | 20th of following month | Last day of following month | Jan 31 | N/A |
| New Jersey | 20th of following month | Last day of following month | Jan 31 | N/A |
| New Mexico | 20th of following month | Last day of following month | Jan 31 | N/A |
| New York | 20th of following month | Last day of following month | Jan 31 | N/A |
| North Carolina | 20th of following month | Last day of following month | Jan 31 | N/A |
| North Dakota | 20th of following month | Last day of following month | Jan 31 | N/A |
| Ohio | 20th of following month | Last day of following month | Jan 31 | N/A |
| Oklahoma | 20th of following month | Last day of following month | Jan 31 | N/A |
| Oregon | 20th of following month | Last day of following month | Jan 31 | N/A |
| Pennsylvania | 20th of following month | Last day of following month | Jan 31 | N/A |
| Puerto Rico | 20th of following month | Last day of following month | Jan 31 | N/A |
| Rhode Island | 20th of following month | Last day of following month | Jan 31 | N/A |
| South Carolina | 20th of following month | Last day of following month | Jan 31 | N/A |
| South Dakota | 20th of following month | Last day of following month | Jan 31 | N/A |
| Tennessee | 20th of following month | Last day of following month | Jan 31 | N/A |
| Texas | 20th of following month | Last day of following month | Jan 31 | N/A |
| Utah | 20th of following month | Last day of following month | Jan 31 | N/A |
| Vermont | 20th of following month | Last day of following month | Jan 31 | N/A |
| Virginia | 20th of following month | Last day of following month | Jan 31 | N/A |
| Washington | 20th of following month | Last day of following month | Jan 31 | N/A |
| West Virginia | 20th of following month | Last day of following month | Jan 31 | N/A |
| Wisconsin | 20th of following month | Last day of following month | Jan 31 | N/A |
| Wyoming | 20th of following month | Last day of following month | Jan 31 | N/A |
Weekend & Holiday Rule: If a due date falls on a weekend or a state/federal holiday, the deadline is generally pushed to the next business day.
Sitewide Helper
Sales Tax Calculator & Compliance Helper
One compact utility block for tax calculation, reverse calculation, ZIP lookup, nexus checks, exemption guidance, and product taxability.
Advanced Sales Tax Calculator
Estimate tax with shipping, discounts, and exempt subtotal support.
Rate applied
0.000%
Selected location
Sales tax
$0.00
Taxable base:
Total due
$0.00
Effective rate:
Rounded to the nearest cent. Tax treatment of shipping and discounts can vary by state.
Reverse Sales Tax Calculator
Work backward from the total paid to estimate the pre-tax price and tax amount.
Pre-tax price
$0.00
Tax amount
$0.00
ZIP / City Sales Tax Lookup
Search by ZIP code, city, county, or state to find current combined rates and local breakdowns.
Economic Nexus Checker
Compare your state-specific sales activity against current nexus thresholds using existing site data.
Nexus estimate
Should I Collect Sales Tax?
A fast intent-matching decision tree for businesses, marketplace sellers, and remote sellers.
Do you sell taxable goods or taxable services?
Do you sell into states outside your home state?
Have you crossed a nexus threshold in a destination state?
Do marketplaces handle most of your sales?
Do you have physical presence in the state?
Decision
Exemption Certificate Finder
Point buyers and sellers toward the right official portal and documentation checklist.
Product Taxability Checker
Version 1 uses the categories already modeled in the current database and always links back to official verification.
State-aware estimate
Verify with official source